Roll a sealed drum to blend or mix drum contents with a Morse portable drum roller
| 
 | ||
| Fixed Speed Portable Drum Rollers | ||
| Drum Roller Model # | Motor | Drum RPM * | Drum Roller Capacity | Handle Drum Diameter | Max. Drum Length | Domestic Ship Weight | Domestic Ship Dimensions | |
| Liquid Contents | Dry Contents ** | |||||||
| 201/20-1 | 1/2 HP, 1 Phase, 60Hz | 20 | 500 Lb. (227 kg) | 300 Lb. (136 kg) | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 197 Lb. (90 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201/20-1-50 | 1/2 HP, 1 Phase, 50Hz | 16 | 500 Lb. (227 kg) | 300 Lb. (136 kg) | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 197 Lb. (90 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201/20-3 | 1/2 HP, 3 Phase, 60Hz | 20 | 500 Lb. (227 kg) | 300 Lb. (136 kg) | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 197 Lb. (90 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201/20-3-50 | 1/2 HP, 3 Phase, 50Hz | 16 | 500 Lb. (227 kg) | 300 Lb. (136 kg) | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 197 Lb. (90 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201/20-575 | 1/2 HP, 3 Phase, 575V, 60Hz | 20 | 500 Lb. (227 kg) | 300 Lb. (136 kg) | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 197 Lb. (90 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201/20-E1 | Explosion Proof, 1/2 HP, 1 Phase, 60Hz | 20 | 500 Lb. (227 kg) | 300 Lb. (136 kg) | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 208 Lb. (95 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201/20-E1-50 | Explosion Proof, 1/2 HP, 1 Phase, 50Hz | 16 | 500 Lb. (227 kg) | 300 Lb. (136 kg) | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 208 Lb. (95 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201/20-E3 | Explosion Proof, 1/2 HP, 3 Phase, 60Hz | 20 | 500 Lb. (227 kg) | 300 Lb. (136 kg) | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 208 Lb. (95 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201/20-E3-50 | Explosion Proof, 1/2 HP, 3 Phase, 50Hz | 16 | 500 Lb. (227 kg) | 300 Lb. (136 kg) | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 208 Lb. (95 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201/20-E575 | Explosion Proof, 1/2 HP, 3 Phase, 575V, 60Hz | 20 | 500 Lb. (227 kg) | 300 Lb. (136 kg) | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 208 Lb. (95 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201/20-A | Air Motor | 20 | 500 Lb. (227 kg) | 300 Lb. (136 kg) | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 190 Lb. (86 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| Variable Speed Portable Drum Rollers | ||||||||
| Drum Roller Model # | Motor | Drum RPM * | Drum Roller Capacity | Handle Drum Diameter | Max. Drum Length | Domestic Ship Weight | Domestic Ship Dimensions | |
| Liquid Contents | Dry Contents ** | |||||||
| 201VS-1 | 1/2 HP, 1 Phase, 60Hz | Variable 10 to 24 | 500 Lb. (227 kg) | 350 Lb. (159 kg) at 15 RPM 300 Lb. (136 kg) at 20 RPM 250 Lb. (114 kg) at 24 RPM | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 175 Lb. (80 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201VS-1-50 | 1/2 HP, 1 Phase, 50Hz | Variable 8 to 20 | 500 Lb. (227 kg) | 350 Lb. (159 kg) at 13 RPM 300 Lb. (136 kg) at 20 RPM | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 181 Lb. (82 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201VS-3 | 1/2 HP, 3 Phase, 60Hz | Variable 10 to 24 | 500 Lb. (227 kg) | 350 Lb. (159 kg) at 15 RPM 300 Lb. (136 kg) at 20 RPM 250 Lb. (114 kg) at 24 RPM | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 170 Lb. (77 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201VS-3-50 | 1/2 HP, 3 Phase, 50Hz | Variable 8 to 20 | 500 Lb. (227 kg) | 350 Lb. (159 kg) at 13 RPM 300 Lb. (136 kg) at 20 RPM | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 173 Lb. (79 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201VS-575 | 1/2 HP, 3 Phase, 575V, 60Hz | Variable 10 to 24 | 500 Lb. (227 kg) | 350 Lb. (159 kg) at 15 RPM 300 Lb. (136 kg) at 20 RPM 250 Lb. (114 kg) at 24 RPM | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 170 Lb. (77 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201VS-E1 | Explosion Proof, 1/2 HP, 1 Phase, 60Hz | Variable 10 to 24 | 500 Lb. (227 kg) | 350 Lb. (159 kg) at 15 RPM 300 Lb. (136 kg) at 20 RPM 250 Lb. (114 kg) at 24 RPM | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 183 Lb. (83 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201VS-E1-50 | Explosion Proof, 1/2 HP, 1 Phase, 50Hz | Variable 8 to 20 | 500 Lb. (227 kg) | 350 Lb. (159 kg) at 13 RPM 300 Lb. (136 kg) at 20 RPM | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 191 Lb. (87 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201VS-E3 | Explosion Proof, 1/2 HP, 3 Phase, 60Hz | Variable 10 to 24 | 500 Lb. (227 kg) | 350 Lb. (159 kg) at 15 RPM 300 Lb. (136 kg) at 20 RPM 250 Lb. (114 kg) at 24 RPM | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 178 Lb. (81 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201VS-E3-50 | Explosion Proof, 1/2 HP, 3 Phase, 50Hz | Variable 8 to 20 | 500 Lb. (227 kg) | 350 Lb. (159 kg) at 13 RPM 300 Lb. (136 kg) at 20 RPM | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 185 Lb. (84 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201VS-E575 | Explosion Proof, 1/2 HP, 3 Phase, 575V, 60Hz | Variable 10 to 24 | 500 Lb. (227 kg) | 350 Lb. (159 kg) at 15 RPM 300 Lb. (136 kg) at 20 RPM 250 Lb. (114 kg) at 24 RPM | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 185 Lb. (84 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| 201VS-A | Air Motor | Variable 10 to 24 | 500 Lb. (227 kg) | 350 Lb. (159 kg) at 15 RPM 300 Lb. (136 kg) at 20 RPM 250 Lb. (114 kg) at 24 RPM | 6" to 28" (15 to 71 cm) | 40" (102 cm) | 171 Lb. (78 kg) | L38" W25" H21" (97 x 64 x 53 cm) | 
| Belted Fixed Speed Portable Drum Rollers for Fiber Drum | ||||||||
| Drum Roller Model # | Motor | Drum RPM * | Drum Roller Capacity | Handle Drum Diameter | Max. Drum Length | Domestic Ship Weight | Domestic Ship Dimensions | |
| Liquid Contents | Dry Contents ** | |||||||
| 201B/20-1 | 1/2 HP, 1 Phase, 60Hz | 20 | 300 Lb. (136 kg) | 300 Lb. (136 kg) | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 197 Lb. (90 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201B/20-1-50 | 1/2 HP, 1 Phase, 50Hz | 16 | 300 Lb. (136 kg) | 300 Lb. (136 kg) | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 197 Lb. (90 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201B/20-3 | 1/2 HP, 3 Phase, 60Hz | 20 | 300 Lb. (136 kg) | 300 Lb. (136 kg) | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 197 Lb. (90 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201B/20-3-50 | 1/2 HP, 3 Phase, 50Hz | 16 | 300 Lb. (136 kg) | 300 Lb. (136 kg) | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 197 Lb. (90 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201B/20-575 | 1/2 HP, 3 Phase, 575V, 60Hz | 20 | 300 Lb. (136 kg) | 300 Lb. (136 kg) | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 197 Lb. (90 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201B/20-E1 | Explosion Proof, 1/2 HP, 1 Phase, 60Hz | 20 | 300 Lb. (136 kg) | 300 Lb. (136 kg) | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 208 Lb. (95 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201B/20-E1-50 | Explosion Proof, 1/2 HP, 1 Phase, 50Hz | 16 | 300 Lb. (136 kg) | 300 Lb. (136 kg) | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 208 Lb. (95 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201B/20-E3 | Explosion Proof, 1/2 HP, 3 Phase, 60Hz | 20 | 300 Lb. (136 kg) | 300 Lb. (136 kg) | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 208 Lb. (95 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201B/20-E3-50 | Explosion Proof, 1/2 HP, 3 Phase, 50Hz | 16 | 300 Lb. (136 kg) | 300 Lb. (136 kg) | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 208 Lb. (95 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201B/20-E575 | Explosion Proof, 1/2 HP, 3 Phase, 575V, 60Hz | 20 | 300 Lb. (136 kg) | 300 Lb. (136 kg) | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 208 Lb. (95 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201B/20-A | Air Motor | 20 | 300 Lb. (136 kg) | 300 Lb. (136 kg) | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 190 Lb. (86 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| Belted Variable Speed Portable Drum Rollers for Fiber Drum | ||||||||
| Drum Roller Model # | Motor | Drum RPM * | Drum Roller Capacity | Handle Drum Diameter | Max. Drum Length | Domestic Ship Weight | Domestic Ship Dimensions | |
| Liquid Contents | Dry Contents ** | |||||||
| 201BVS-1 | 1/2 HP, 1 Phase, 60Hz | Variable 10 to 24 | 300 Lb. (136 kg) | 300 Lb. (136 kg) at 15 RPM 250 Lb. (114 kg) at 24 RPM | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 197 Lb. (90 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201BVS-1-50 | 1/2 HP, 1 Phase, 50Hz | Variable 8 to 20 | 300 Lb. (136 kg) | 300 Lb. (136 kg) at 15 RPM 250 Lb. (114 kg) at 24 RPM | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 197 Lb. (90 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201BVS-3 | 1/2 HP, 3 Phase, 60Hz | Variable 10 to 24 | 300 Lb. (136 kg) | 300 Lb. (136 kg) at 15 RPM 250 Lb. (114 kg) at 24 RPM | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 197 Lb. (90 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201BVS-3-50 | 1/2 HP, 3 Phase, 50Hz | Variable 8 to 20 | 300 Lb. (136 kg) | 300 Lb. (136 kg) at 15 RPM 250 Lb. (114 kg) at 24 RPM | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 197 Lb. (90 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201BVS-575 | 1/2 HP, 3 Phase, 575V, 60Hz | Variable 10 to 24 | 300 Lb. (136 kg) | 300 Lb. (136 kg) at 15 RPM 250 Lb. (114 kg) at 24 RPM | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 197 Lb. (90 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201BVS-E1 | Explosion Proof, 1/2 HP, 1 Phase, 60Hz | Variable 10 to 24 | 300 Lb. (136 kg) | 300 Lb. (136 kg) at 15 RPM 250 Lb. (114 kg) at 24 RPM | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 208 Lb. (95 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201BVS-E1-50 | Explosion Proof, 1/2 HP, 1 Phase, 50Hz | Variable 8 to 20 | 300 Lb. (136 kg) | 300 Lb. (136 kg) at 15 RPM 250 Lb. (114 kg) at 24 RPM | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 208 Lb. (95 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201BVS-E3 | Explosion Proof, 1/2 HP, 3 Phase, 60Hz | Variable 10 to 24 | 300 Lb. (136 kg) | 300 Lb. (136 kg) at 15 RPM 250 Lb. (114 kg) at 24 RPM | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 208 Lb. (95 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201BVS-E3-50 | Explosion Proof, 1/2 HP, 3 Phase, 50Hz | Variable 8 to 20 | 300 Lb. (136 kg) | 300 Lb. (136 kg) at 15 RPM 250 Lb. (114 kg) at 24 RPM | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 208 Lb. (95 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201BVS-E575 | Explosion Proof, 1/2 HP, 3 Phase, 575V, 60Hz | Variable 10 to 24 | 300 Lb. (136 kg) | 300 Lb. (136 kg) at 15 RPM 250 Lb. (114 kg) at 24 RPM | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 208 Lb. (95 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| 201BVS-A | Air Motor | Variable 8 to 20 | 300 Lb. (136 kg) | 300 Lb. (136 kg) at 15 RPM 250 Lb. (114 kg) at 24 RPM | 16" to 23" (41 to 58 cm) | 35" (89 cm) | 190 Lb. (86 kg) | L48" W40" H26" (122 x 102 x 66 cm) | 
| * RPM is based on standard 22.5" 
      (57 cm) diameter 55-gallon (210 liter) drum. ** A shifting dry load exerts greater stress on the drum rotator than the fluid motion of a liquid load. | ||||||||

 
No comments:
Post a Comment